Measuring a cylinder
Prerequisite
Cylinder path is cleaned.
Check
- Adjusting measuring screw to nominal dimension of cylinder bore.
TECHNICAL DATA - CYLINDER BORE SPECIFICATION
| Cylinder bore | ||
| Distance of the upper edge of the cylinder path to the measuring point | 0 mm... 60 mm | |
| Diameter of cylinder bore | 82.000 mm... 82.014 mm |
|
| Permitted irregularity of the cylinder bore | 0.007 mm | |
| Distance of the upper edge of the cylinder path to the measuring point | 60 mm... 80 mm | |
| Diameter of cylinder bore | 82.008 mm... 82.022 mm |
|
| Permitted irregularity of the cylinder bore | 0.007 mm | |
| Distance of the upper edge of the cylinder path to the measuring point | 80 mm... 115 mm | |
| Diameter of cylinder bore | 82.021 mm... 82.037 mm |
|
| Permitted irregularity of the cylinder bore | 0.007 mm | |
| Distance of the upper edge of the cylinder path to the measuring point | 115 mm... 135 mm | |
| Diameter of cylinder bore | 82.033 mm... 82.057 mm |
|
| Permitted irregularity of the cylinder bore | 0.010 mm | |
- Insert internal measuring device into micrometer and set to zero.
- With the internal measuring device, measure the cylinder at the following points and check the deviations from the nominal dimension.
- Lower third of the cylinder bore in direction of travel,
- Lower third of the cylinder bore transversely to direction of travel,
- Middle third of the cylinder bore in direction of travel,
- Middle third of the cylinder bore transversely to direction of travel,
- Upper third of the cylinder bore in direction of travel,
- Upper third of the cylinder bore transversely to direction of travel.
TECHNICAL DATA - CYLINDER BORE SPECIFICATION
| Cylinder bore | ||
| Distance of the upper edge of the cylinder path to the measuring point | 0 mm... 60 mm | |
| Diameter of cylinder bore | 82.000 mm... 82.014 mm |
|
| Permitted irregularity of the cylinder bore | 0.007 mm | |
| Distance of the upper edge of the cylinder path to the measuring point | 60 mm... 80 mm | |
| Diameter of cylinder bore | 82.008 mm... 82.022 mm |
|
| Permitted irregularity of the cylinder bore | 0.007 mm | |
| Distance of the upper edge of the cylinder path to the measuring point | 80 mm... 115 mm | |
| Diameter of cylinder bore | 82.021 mm... 82.037 mm |
|
| Permitted irregularity of the cylinder bore | 0.007 mm | |
| Distance of the upper edge of the cylinder path to the measuring point | 115 mm... 135 mm | |
| Diameter of cylinder bore | 82.033 mm... 82.057 mm |
|
| Permitted irregularity of the cylinder bore | 0.010 mm | |
Result
» Cylinder does not correspond to the specifications.
Measure
- Replace crankcase.
