0 495 187 (00 2 300) Assembly jig
| Use | Assembly jig with universal flange for mounting engines from S85 |
COMPRISING SPECIFICATION
| No. | BMW order number | Replaced by | Description | In conjunction with |
|---|---|---|---|---|
| 1 | 0 495 188 (00 2 301) | Assembly jig available only as complete assembly jig 83 30 0 495 187. |
||
| 2 | 0 495 189 (00 2 302) | 2 299 563 | Tool (Universal flange). Do not use any more@fo@ Technically locked. Is being replaced by new flange with article number 83 30 2 299 563. All flanges shipped through the end of 2011 will be replaced at no cost. As of 2012 only the new flange is being shipped. Also applies to the complete engine assembly jig 00 2 300. |
|
| 3 | 0 495 200 (00 2 303) | Crank | ||
| 4 | 0 495 201 (00 2 304) | cover panel (Protective hood) |
||
| 5 | 0 495 202 (00 2 305) | shelf (Tray for small parts) |
||
| 6 | 0 495 203 (00 2 306) | Shaped part (Rear shaped pan) |
||
| 7 | 0 495 204 (00 2 307) | Collection pan (Oil collection pan) |
||
| 8 | 0 495 205 (00 2 308) | Shaped part (Front shaped pan) |
||
| 9 | 0 495 206 (00 2 309) | Wheel (Front wheel (without stop)) |
||
| 10 | 0 495 207 (00 2 311) | Wheel (Rear wheel (with stop)) |
||
| 11 | 0 495 208 (00 2 312) | Mat (Checker mat set) |
||
| 2 | 2 299 563 | Adapter New adapter for engine assembly jig. As a replacement for 83 30 0 495 189 - 00 2 302. |
