11 25 PISTON WITH RINGS AND BOLTS (530e xDrive PHEV 2018-2020)
1125 TECHNICAL DATA OVERVIEW
| End clearance of center piston ring | ||
| Before measuring the end clearance, make sure the cylinder is within the permissible tolerance. | 0.20 mm... 0.28 mm | |
| End clearance of upper piston ring | ||
| Before measuring the end clearance, make sure the cylinder is within the permissible tolerance. | 0.20 mm... 0.28 mm | |
| Piston diameter | ||
| Measure the piston diameter at distance (A) from the lower end of the piston skirt. | Distance (A) to the lower end of the piston skirt | 14 mm |
| Nominal dimension of piston diameter | 81.953 mm... 81.971 mm | |
| Side clearance of center piston ring | ||
| Clean all components before measuring the side clearance. | 0.015 mm... 0.06 mm | |
| Side clearance of upper piston ring | ||
| Clean all components before measuring the side clearance. | 0.035 mm... 0.085 mm | |
