31 00 General Front Axle
3100 TECHNICAL DATA OVERVIEW
| Ride height of front axle G08 LCI for standard suspension, rear-wheel drive | ||
| Ride height (A): Measured from bottom center of rim flange (1) to lower edge of wheel arch (2). | 18" wheel rim | 669 mm |
| 19" wheel rim | 682 mm | |
| 20" wheel rim | 694 mm | |
| 21" wheel rim | 707 mm | |
| Ride height of front axle G08 Standard suspension of rear wheel drive | ||
| Ride height (A): Measured from bottom center of rim flange (1) to lower edge of wheel arch (2). | 18" wheel rim | 669 mm |
| 19" wheel rim | 682 mm | |
| 20" wheel rim | 694 mm | |
| 21" wheel rim | 707 mm | |
| Ride height of front axle G30 Rough road package for rear wheel drive | ||
| Ride height (A): Measured from bottom center of rim flange (1) to lower edge of wheel arch (2). | 17" wheel rim | 638 mm |
| 18" wheel rim | 651 mm | |
| 19" wheel rim | 664 mm | |
| 20" wheel rim | 676 mm | |
| Ride height of front axle G30 standard suspension of rear wheel drive | ||
| Ride height (A): Measured from bottom center of rim flange (1) to lower edge of wheel arch (2). | 17" wheel rim | 618 mm |
| 18" wheel rim | 630 mm | |
| 19" wheel rim | 643 mm | |
| 20" wheel rim | 656 mm | |
| Ride height on front axle G30 Sport suspension settings for rear wheel drive vehicle | ||
| Ride height (A): Measured from bottom center of rim flange (1) to lower edge of wheel arch (2). | 17" wheel rim | 607 mm |
| 18" wheel rim | 620 mm | |
| 19" wheel rim | 633 mm | |
| 20" wheel rim | 645 mm | |
| Track width of front axle G30 Sport, sport suspension settings of rear wheel drive | ||
| Rim offset 27 | 1606 mm | |
| Rim offset 30 | 1600 mm | |
| Track width offset axle G30 standard suspension of rear wheel drive | ||
| Rim offset 27 | 1599 mm | |
| Rim offset 30 | 1605 mm | |
| Track width on front axle, G30 rough road package | ||
| Rim offset 27 | 1603 mm | |
| Rim offset 30 | 1597 mm | |
| Track width on front axle G08 of standard suspension for rear-wheel drive | ||
| Rim offset 22 | 1620 mm | |
| Rim offset 27 | 1610 mm | |
| Rim offset 30 | 1604 mm | |
| Rim offset 32 | 1600 mm | |
| Wheelbase G30 | ||
| 2975 mm | ||
