Springs, Coil, Leaf And Torsion Bars
NOTE:
When springs are replaced, it is suggested, but not required, that both springs on an axle be replaced to maintain equal height from side to side and to provide a balanced ride and proper handling. When variable rate springs are installed in place of conventional coil springs, they must be installed in axle sets to ensure proper handling, uniform ride, and proper chassis height. Erroneous height measurements may result from: improper tire inflation, non-standard tire or wheel size, and heavy load in vehicle or trunk.
| Condition | Code | Procedure |
|---|---|---|
| Attaching hardware broken | A | Require repair or replacement of hardware |
| Attaching hardware corroded, affecting structural integrity | A | Require replacement of hardware |
| Attaching hardware missing | C | Require replacement of hardware |
| Attaching hardware not functioning | A | Require repair or replacement of hardware |
| Attaching hardware threads damaged | A | Require repair or replacement of hardware |
| Attaching hardware threads stripped (threads missing) | A | Require replacement of hardware |
| Broken (all springs except secondary leave(s) on multi-leaf springs) | A | Require replacement |
| Coil clash | Further inspection required | |
|
NOTE:
Require ride height check and inspection of strike out Jounce) bumper. If vehicle is within manufacturer's height specifications, no service is suggested or required.
|
||
| Coil spring insulator deteriorated | 2 | Suggest replacement of insulator |
| Coil spring insulator missing | C | Require replacement of insulator |
| Coil spring insulator split | 2 | Suggest replacement of insulator |
| Coil spring plastic coating deteriorated - rust present | A | Refer to manufacturer's service requirements |
|
NOTE:
Some manufacturers require replacement under these conditions.
|
||
| Composite spring damaged | Further inspection required | |
|
NOTE:
Check vehicle ride height. If ride height is OK, no service is suggested or required.
|
||
| Cracked (all springs except composite leaf and secondary leave(s) on multileaf springs) | A | Require replacement |
| Installed incorrectly | B | Require repair |
| Leaf spring insulators missing | C | Require replacement of insulators |
| Secondary leaf on multi-leaf spring broken | 1 | Suggest repair or replacement |
| Secondary leaf on multi-leaf spring cracked | 1 | Suggest repair or replacement |
| Torsion bar adjuster bent | A | Require repair or replacement of adjuster |
|
NOTE:
Only required if ride height needs to be adjusted.
|
||
| Torsion bar adjuster seized | A | Require repair or replacement of adjuster |
|
NOTE:
Only required if ride height needs to be adjusted.
|
||
| Torsion bar adjuster threads damaged | A | Require repair or replacement of part with damaged threads |
|
NOTE:
Only required if ride height needs to be adjusted.
|
||
| Torsion bar adjuster threads stripped (threads missing) | A | Require replacement of part with stripped threads |
| Vehicle suspension height not within OEM specifications | A | Require adjustment or replacement |