33 00 Rear Axle, Rear-Wheel Drive, Rear-Wheel Guide
3300 TECHNICAL DATA OVERVIEW
| Ride height of rear axle G08 for standard suspension, rear wheel drive | ||
| Measured from bottom center of rim flange (1) to lower edge of wheel arch (2) | 18" wheel rim | 669 mm |
| 19" wheel rim | 682 mm | |
| 20" wheel rim | 694 mm | |
| 21" wheel rim | 707 mm | |
| Ride height of rear axle G08 LCI for standard suspension, rear-wheel drive | ||
| Measured from bottom center of rim flange (1) to lower edge of wheel arch (2) | 18" wheel rim | 669 mm |
| 19" wheel rim | 682 mm | |
| 20" wheel rim | 694 mm | |
| 21" wheel rim | 707 mm | |
| Ride height of rear axle G30 for standard suspension, rear wheel drive | ||
| Measured from bottom center of rim flange (1) to lower edge of wheel arch (2) | 17" wheel rim | 602 mm |
| 18" wheel rim | 615 mm | |
| 19" wheel rim | 628 mm | |
| 20" wheel rim | 640 mm | |
| Ride height of rear axle G30 Rough road package for rear wheel drive | ||
| Measured from bottom center of rim flange (1) to lower edge of wheel arch (2) | 17" wheel rim | 622 mm |
| 18" wheel rim | 636 mm | |
| 19" wheel rim | 648 mm | |
| 20" wheel rim | 661 mm | |
| Ride height of rear axle G30 Sport suspension settings for rear wheel drive vehicle | ||
| Measured from bottom center of rim flange (1) to lower edge of wheel arch (2) | 17" wheel rim | 592 mm |
| 18" wheel rim | 605 mm | |
| 19" wheel rim | 617 mm | |
| 20" wheel rim | 630 mm | |
| Track width of rear axle G30 Rough road package of rear wheel drive | ||
| Rim offset 27 | 1628 mm | |
| Rim offset 30 | 1622 mm | |
| Rim offset 44 | 1594 mm | |
| Track width of rear axle G30 Sport suspension settings of rear wheel drive | ||
| Rim offset 27 | 1631 mm | |
| Rim offset 30 | 1625 mm | |
| Rim offset 44 | 1597 mm | |
| Track width of rear axle G30 standard suspension of rear wheel drive | ||
| Rim offset 27 | 1630 mm | |
| Rim offset 30 | 1624 mm | |
| Rim offset 44 | 1596 mm | |
