00 03 Tightening Specifications
00 00 EXCERPT FROM BMW GS 90003-2 FACTORY STANDARD - TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| Attention! It is essential to adhere to the prescribed tightening torques in order to carry out a correct and proper repair. This presupposes that the torque wrenches required for this purpose are subject to regular testing. Permitted tolerance of calibrated torque wrenches is ± 4 % from the scale value. Approved torque wrenches and torque testers are featured in the BMW Workshop Equipment Planning Catalog. Torque wrenches must be tested regularly with the testers mentioned above. In addition, a random examination of screw connections must be carried out by trained employees using suitable test methods. |
||||
| If there are no cross-references present in the repair manual for torque, the excerpts must rely on BMW GS 90003-2 factory standard must be observed. | ||||
| A distinction is made between screws/bolts/nuts with surface color/(surface coating) yellow (ZN) and silver (ZNS) The maximum tightening torques are: Surface color yellow (ZN): Applicable only for shaft screws with metric regular and fine threads as per DIN 13-28 and nuts with nut heights of 0.8 x d as per DIN 934 and solely for a total μ = 0.125 (phosphated screws, nuts without post-treatment or galvanized.) Lubrication status: Both unlubricated and oiled). |
||||
| Surface color silver (ZNS): Applicable only for shaft screws with metric regular and fine threads as per DIN 13-28 and nuts with nut heights of 0.8 x d as per DIN 934 and solely for a spread of μ = 0.09 to 0.15 (cadmium-coated screws, nuts without post-treatment or galvanized.) Lubrication status: Both unlubricated and oiled). The values specified in the table apply to a screw/screw connection in accordance with the above-mentioned conditions. Not applicable when a different thread surface or lubrication status is used or in the case of deviating nut height. |
||||
| Also not applicable to screws/bolts reduced shafts, to self-locking screw/bolt connections and to screwing/bolting parts made of different materials. |
00 00 M 4 AND M 5 - MAXIMUM TORQUE AS PER BMW GS 90003-2 - TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| Range of applicability of tightening torques, See excerpt from BMW GS 90003-2 factory standard | Surface color/(Surface coating) | |||
| Thread M4 | Yellow (ZN) | M4 8.8 | 3 Nm | |
| Silver (ZNS) | M4 8.8 | 2 Nm | ||
| Yellow (ZN) | M4 10.9 | 4 Nm | ||
| Silver (ZNS) | M4 10.9 | 3 Nm | ||
| Yellow (ZN) | M4 12.9 | 5 Nm | ||
| Thread M5 | Yellow (ZN) | M5 8.8 | 6 Nm | |
| Silver (ZNS) | M5 8.8 | 5 Nm | ||
| Yellow (ZN) | M5 10.9 | 8 Nm | ||
| Silver (ZNS) | M5 10.9 | 7 Nm | ||
| Yellow (ZN) | M5 12.9 | 10 Nm | ||
| Silver (ZNS) | M5 12.9 | 8 Nm |
00 00 M 6 AND M 7 - MAXIMUM TORQUE AS PER BMW GS 90003-2 - TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| Range of applicability of tightening torques, See excerpt from BMW GS 90003-2 factory standard | Surface color/(Surface coating) | |||
| Thread M6 | Yellow (ZN) | M6 8.8 | 10 Nm | |
| Silver (ZNS) | M6 8.8 | 8 Nm | ||
| Yellow (ZN) | M6 10.9 | 14 Nm | ||
| Silver (ZNS) | M6 10.9 | 12 Nm | ||
| Yellow (ZN) | M6 12.9 | 17 Nm | ||
| Silver (ZNS) | M6 12.9 | 13 Nm | ||
| Thread M7 | Yellow (ZN) | M7 8.8 | 15 Nm | |
| Silver (ZNS) | M7 8.8 | 13 Nm | ||
| Yellow (ZN) | M7 10.9 | 21 Nm | ||
| Silver (ZNS) | M7 10.9 | 19 Nm | ||
| Yellow (ZN) | M7 12.9 | 26 Nm | ||
| Silver (ZNS) | M7 12.9 | 21 Nm |
00 00 M8 AND M8X1 - MAXIMUM TORQUE AS PER BMW GS 90003-2 - TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| Range of applicability of tightening torques, See excerpt from BMW GS 90003-2 factory standard | Surface color/(Surface coating) | |||
| Thread M8 | Yellow (ZN) | M8 8.8 | 24 Nm | |
| Silver (ZNS) | M8 8.8 | 19 Nm | ||
| Yellow (ZN) | M8 10.9 | 34 Nm | ||
| Silver (ZNS) | M8 10.9 | 28 Nm | ||
| Yellow (ZN) | M8 12.9 | 40 Nm | ||
| Silver (ZNS) | M8 12.9 | 32 Nm | ||
| M8x1 thread | Yellow (ZN) | M8x1 8.8 | 26 Nm | |
| Silver (ZNS) | M8x1 8.8 | 21 Nm | ||
| Yellow (ZN) | M8x1 10.9 | 36 Nm | ||
| Silver (ZNS) | M8x1 10.9 | 30 Nm | ||
| Yellow (ZN) | M8x1 12.9 | 44 Nm | ||
| Silver (ZNS) | M8x1 12.9 | 33 Nm |
00 00 M10 AND M10X1 - MAXIMUM TORQUE AS PER BMW GS 90003-2 - TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| Range of applicability of tightening torques, See excerpt from BMW GS 90003-2 factory standard | Surface color/(Surface coating) | |||
| Thread M10 | Yellow (ZN) | M10 8.8 | 47 Nm | |
| Silver (ZNS) | M10 8.8 | 38 Nm | ||
| Yellow (ZN) | M10 10.9 | 66 Nm | ||
| Silver (ZNS) | M10 10.9 | 56 Nm | ||
| Yellow (ZN) | M10 12.9 | 79 Nm | ||
| Silver (ZNS) | M10 12.9 | 62 Nm | ||
| M10x1 thread | Yellow (ZN) | M10x1 8.8 | 54 Nm | |
| Silver (ZNS) | M10x1 8.8 | 41 Nm | ||
| Yellow (ZN) | M10x1 10.9 | 75 Nm | ||
| Silver (ZNS) | M10x1 10.9 | 60 Nm | ||
| Yellow (ZN) | M10x1 12.9 | 91 Nm | ||
| Silver (ZNS) | M10x1 12.9 | 67 Nm |
00 00 M12 AND M12X1.5 - MAXIMUM TORQUE AS PER BMW GS 90003-2 - TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| Range of applicability of tightening torques, See excerpt from BMW GS 90003-2 factory standard | Surface color/(Surface coating) | |||
| Thread M12 | Yellow (ZN) | M12 8.8 | 82 Nm | |
| Silver (ZNS) | M12 8.8 | 66 Nm | ||
| Yellow (ZN) | M12 10.9 | 115 Nm | ||
| Silver (ZNS) | M12 10.9 | 98 Nm | ||
| Yellow (ZN) | M12 12.9 | 140 Nm | ||
| Silver (ZNS) | M12 12.9 | 108 Nm | ||
| M12x1.5 thread | Yellow (ZN) | M12x1.5 8.8 | 87 Nm | |
| Silver (ZNS) | M12x1.5 8.8 | 68 Nm | ||
| Yellow (ZN) | M12x1.5 10.9 | 123 Nm | ||
| Silver (ZNS) | M12x1.5 10.9 | 100 Nm | ||
| Yellow (ZN) | M12x1.5 12.9 | 147 Nm | ||
| Silver (ZNS) | M12x1.5 12.9 | 110 Nm |
00 00 M14 AND M14X1.5 - MAXIMUM TORQUE AS PER BMW GS 90003-2 - TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| Range of applicability of tightening torques, See excerpt from BMW GS 90003-2 factory standard | Surface color/(Surface coating) | |||
| Thread M14 | Yellow (ZN) | M14 8.8 | 130 Nm | |
| Silver (ZNS) | M14 8.8 | 104 Nm | ||
| Yellow (ZN) | M14 10.9 | 180 Nm | ||
| Silver (ZNS) | M14 10.9 | 155 Nm | ||
| Yellow (ZN) | M14 12.9 | 220 Nm | ||
| Silver (ZNS) | M14 12.9 | 170 Nm | ||
| M14x1.5 thread | Yellow (ZN) | M14x1.5 8.8 | 143 Nm | |
| Silver (ZNS) | M14x1.5 8.8 | 110 Nm | ||
| Yellow (ZN) | M14x1.5 10.9 | 200 Nm | ||
| Silver (ZNS) | M14x1.5 10.9 | 165 Nm | ||
| Yellow (ZN) | M14x1.5 12.9 | 240 Nm | ||
| Silver (ZNS) | M14x1.5 12.9 | 180 Nm |
00 00 M16 AND M16X1.5 - MAXIMUM TORQUE AS PER BMW GS 90003-2 - TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| Range of applicability of tightening torques, See excerpt from BMW GS 90003-2 factory standard | Surface color/(Surface coating) | |||
| Thread M16 | Yellow (ZN) | M16 8.8 | 200 Nm | |
| Silver (ZNS) | M16 8.8 | 160 Nm | ||
| Yellow (ZN) | M16 10.9 | 280 Nm | ||
| Silver (ZNS) | M16 10.9 | 235 Nm | ||
| Yellow (ZN) | M16 12.9 | 340 Nm | ||
| Silver (ZNS) | M16 12.9 | 260 Nm | ||
| M16x1.5 thread | Yellow (ZN) | M16x1.5 8.8 | 216 Nm | |
| Silver (ZNS) | M16x1.5 8.8 | 170 Nm | ||
| Yellow (ZN) | M16x1.5 10.9 | 303 Nm | ||
| Silver (ZNS) | M16x1.5 10.9 | 250 Nm | ||
| Yellow (ZN) | M16x1.5 12.9 | 364 Nm | ||
| Silver (ZNS) | M16x1.5 12.9 | 275 Nm |
00 00 M18 AND M18X1.5 - MAXIMUM TORQUE AS PER BMW GS 90003-2 - TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Dimension | |
|---|---|---|---|---|
| Range of applicability of tightening torques, See excerpt from BMW GS 90003-2 factory standard | Surface color/(Surface coating) | |||
| Thread M18 | Yellow (ZN) | M18 8.8 | 280 Nm | |
| Silver (ZNS) | M18 8.8 | 225 Nm | ||
| Yellow (ZN) | M18 10.9 | 390 Nm | ||
| Silver (ZNS) | M18 10.9 | 330 Nm | ||
| Yellow (ZN) | M18 12.9 | 470 Nm | ||
| Silver (ZNS) | M18 12.9 | 365 Nm | ||
| M18x1.5 thread | Yellow (ZN) | M18x1.5 8.8 | 313 Nm | |
| Silver (ZNS) | M18x1.5 8.8 | 245 Nm | ||
| Yellow (ZN) | M18x1.5 10.9 | 440 Nm | ||
| Silver (ZNS) | M18x1.5 10.9 | 360 Nm | ||
| Yellow (ZN) | M18x1.5 12.9 | 527 Nm | ||
| Silver (ZNS) | M18x1.5 12.9 | 400 Nm |