11 12 CYLINDER HEAD WITH LID (530e xDrive PHEV 2018-2020)
11 12 TIGHTENING TORQUE OVERVIEW
| Cylinder head cover to cylinder head | ||
| M6 x 27 | Tightening torque | 8 Nm |
| Tightening torque | 11 Nm | |
| Cylinder head on device | ||
| M10X90x1.5 | tightening torque | 30 Nm |
| Cylinder head on the special tool (press-out plate) | ||
| tightening torque | 35 Nm | |
| Cylinder head to crankcase/timing case cover | ||
| M8 x 40 Replace screws. |
tightening torque | 19 Nm |
| Cylinder head to crankcase (cylinder head bolt) | ||
| M11 x 188 13.9, screw head height 13 mm. Replace screws. |
Joining torque | 30 Nm |
| Joining torque | 50 Nm | |
| Angle of rotation | 90° | |
| Angle of rotation | 90° | |
| Angle of rotation | 90° | |
| Angle of rotation | 90° | |
| M11 x 188 11.9, screw head height 11 mm. Replace screws. |
Joining torque | 30 Nm |
| Angle of rotation | 90° | |
| Angle of rotation | 90° | |
| Angle of rotation | 90° | |
| Cylinder head to special tool 2 361 215 | ||
| tightening torque | 35 Nm | |
| Flange on assembly jig | ||
| M14X30 | tightening torque | 135 Nm |
| Flange on assembly jig | ||
| M14X30 | tightening torque | 135 Nm |
| Flange to assembly jig | ||
| M14X30 | Tightening torque | 135 Nm |
| Front lifting eye on the cylinder head | ||
| M8 x 22 | tightening torque | 19 Nm |
| Heat shield to cylinder head | ||
| M8 x 12 Replace screws. |
tightening torque | 19 Nm |
| Special tool 00 2 320 to special tool 00 2 300 | ||
| M14X95 | Tightening torque | 130 Nm |
| Special tool 2 456 190 to cylinder head | ||
| M6X20 | Tightening torque | 8 Nm |
| Venting connector/special tool to cylinder head | ||
| M10 Replace the venting connector! |
Tightening torque | 18 Nm |
| Venting connector/special tool to cylinder head | ||
| M10 | tightening torque | 18 Nm |