0 490 798 (11 2 000) Extractor
| Use | For crankshaft sprocket |
COMPRISING SPECIFICATION
| No. | BMW order number | Replaced by | Description | In conjunction with |
|---|---|---|---|---|
| 4 | 0 490 802 (11 2 004) | Plate Engine: M50, M52, M60, M62 Liquidation of existing inventory and then available only via complete tool set 11 2 000 = 83 30 0 490 798 - status 30.11.2011 |
||
| 7 | 0 494 316 (11 2 007) | Thrust piece Engine: N73 Only available via complete tool set 11 2 000 = 83 30 0 490 798 - status 30.11.2011 |
||
| 1 | 0 490 799 (11 2 001) | Bell housing Available only as a complete tool set 11 2 000 = 83 30 0 490 798 - as of 30.11.2011 |
||
| 2 | 0 490 800 (11 2 002) | Plate (Plate) Engine: M10, M30, S14, S38, N73 Liquidation of existing inventory and then available only via complete tool set 11 2 000 = 83 30 0 490 798 - status 30 November 2011 |
||
| 3 | 0 490 801 (11 2 003) | Spindle Engine: M10, M30, M70, M73, S14, S38, N73 Liquidation of existing inventory and then available only via complete tool set 11 2 000 = 83 30 0 490 798 - status 30.11.2011 |
||
| 5 | 0 490 803 (11 2 005) | Spindle (Spindle 165 mm) Engine: M50, M52, M60, M62 Only available via complete tool set 11 2 000 = 83 30 0 490 798 - status 30.11.2011 |
||
| 6 | 0 490 804 (11 2 006) | Plate (Plate) Engine: M70, M73, N73 Only available via complete tool set 11 2 000 = 83 30 0 490 798 - status 30.11.2011 |
