BMW Engine Oil (SI B11 01 21)
Publication date: 2024-12-10Reference number: SI B11 01 21
BMW ENGINE OIL
SERVICE CAMPAIGN BULLETIN
| BMW: | All Models |
SERVICE INFORMATION
This Service Information Bulletin (Revision 12) replaces SI B11 01 21 dated May 2024.
What's New :
- The new 0W-12 engine oil 209-liter drum billing part number added
INFORMATION
For applicable claim repair-related submissions, the tables below will help you identify which BMW group's engine oil part number is to be used in your workshop after the previous BMW part number stock has been depleted.
Always enter the VIN into AIR to determine the proper engine oil filling capacity.
Always refer to the applicable repair instructions.
Always loosen the oil filter cap before removing the engine oil drain plug. Reinstalling the engine oil drain plug before removing the oil filter cap can result in overfilling of the engine oil.
Important Note: Overfilling the engine oil will cause an "Engine Oil Overfilled" warning inside the vehicle to display.
Due to a software error in ETK, the engine oil filling capacities (only) could be inaccurate or missing entirely for some models. This does not affect the other filling capacities in the vehicle; for example, rear axle, transmission, coolant, and brakes are correct.
This bulletin will be updated when the ETK software error is corrected.
Model Year 2023 and Newer Gasoline Engine Oil Quick Reference Chart
0W-12 ENGINE OIL APPLICABLE VEHICLES ONLY (NEW PRODUCT SUPPLIER: BP/CASTROL)
| Gasoline Engine | Oil Viscosity | Order Part Numbers | Container Description |
|---|---|---|---|
| B58N, XB1N B48P (Longitudinal engine models only) | 0W-12, LL22FE++ | 83 21 5 B5C 987 (New) | 209-liter drum |
| 0W-12, LL22FE++ | 83 21 5 B5C 945 (New) | 12 x 1 liter case |
0W-12 Engine Oil Ordering Process:
Continue transitioning to the 0W-12 bulk 209-liter drum supply; this will become the mandatory order/use/billing part numbers for the applicable vehicle repair claim submissions (Refer to the Claim Information section).
0W-12 Bulk Oil Container - 1/10th Billing Part Number for Claim Submissions
NEW PRODUCT SUPPLIER-RELATED CLAIM BILLING PART NUMBER
| Oil Viscosity | Package | Billing Part Number | SI B01 09 15 |
|---|---|---|---|
| 0W-12, LL22FE++ | 209 Liter Drum | 83 21 5 B72 B17 | 1/10th liter |
Standard parts inventory management applies by part number (active stock until depleted, reserve/replacing stock). Please use and invoice your remaining 0W-12 engine oil bulk inventory that corresponds to the one-tenth billing PN 83 21 5 B51 3A1 first before you transition to using and invoicing the new supplier's 0W-12 engine oil with the one-tenth billing part number listed above.
PREVIOUS PRODUCT SUPPLIER-RELATED BILLING PART NUMBER
| Oil Viscosity | Package | Billing Part Number | SI B01 09 15 |
|---|---|---|---|
| 0W-12, LL22FE+ | 209 Liter Drum | 83 21 5 B51 3A1 | 1/10th liter |
Normal part inventory orders for the BMW 0W-12 liter bottle engine oil is a minimum quantity of 12 (one case). Based on the above, please begin to adjust/lower your minimum inventory of 0W-12 one-liter bottles/cases to a level that best supports your wholesale/over-the-counter sales.
Model Year 2014 and Newer Gasoline and Diesel Engine Oil Quick Reference Chart
| Gasoline Engines | Oil Viscosity | Order Part Numbers | Container Description |
|---|---|---|---|
| B46, B58C, B58D, B58M, N20, N26, B48, B48R, B38, B36, XB1, XB1H, XB2H, XB1G | 0W-20, LL17FE+ | 83 21 5 A2A FC7 | 209-liter drum |
| or | |||
| 0W-20, LL17FE+ | 83 21 5 A2A FC9 | Tanker delivery - liters | |
| or | |||
| 0W-20, LL17FE+ | 83 21 5 A2A FC5 | 6 x 1 liter case |
0W-20 Bulk Oil Container - 1/10th Billing Part Numbers for Claim Submissions
| Oil Viscosity | Package | Billing Part Numbers | SI B01 09 15 |
|---|---|---|---|
| 0W-20, LL17FE+ | 209 Liter Drum | 83 21 5 A42 D12 | 1/10th liter |
| Bulk Tanker | 83 21 5 A42 D32 |
| Gasoline Engines | Oil Viscosity | Order Part Numbers | Container Description |
|---|---|---|---|
| N54, N54T, N55, S63TU, S63R, S63M, S68T, S55, S58T, W20, N63TU, N63R, N63M, N63B N74, XB4, XB1T, IB1 | 0W-30 LL01FE | 83 21 5 A2A FB0 | 209-liter drum |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A FC2 | Tanker delivery - liters | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A F99 | 6 x 1 liter case | |
| or | |||
| 0W30 LL01FE | 83 21 5 A2A FA9 | 5-liter container |
0W-30 Bulk Oil Container - 1/10th Billing Part Numbers for Claim Submissions
| Oil Viscosity | Package | Billing Part Numbers | SI B01 09 15 |
|---|---|---|---|
| 0W-30 LL01FE | 209 Liter Drum | 83 21 5 A42 D33 | 1/10th liter |
| Bulk tanker | 83 21 5 A42 D39 |
| Diesel Engines | Oil Viscosity | Part Number | Container Description |
|---|---|---|---|
| N47, N57, B57 | 0W-30 LL12FE | 83 21 5 A2A FC3 | 6 x 1 liter case |
Model Year 2002 to 2013 Gasoline and Diesel Engine Oil Quick Reference Chart
| Gasoline Engines | Oil Viscosity | Order/Billing Part Numbers | Container Description |
|---|---|---|---|
| N20, N26, N51, N52K, N52T, N54, N54T, N55, S63, S63TU, S55, W20, N63, N63TU, N74, W20, B38, N74, XB4, IB1 | 0W-30 LL01FE | 83 21 5 A2A F99 | 6 x 1 liter case |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A FA9 | 5-liter container | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A FB0 | 209-liter drum | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A FC2 | Tanker delivery - liters |
| Diesel Engines | Oil Viscosity | Order/Billing Part Numbers | Container Description |
|---|---|---|---|
| N47, N57, B57 | 0W-30 LL12FE | 83 21 5 A2A FC3 | 6 x 1 liter case |
Model Year 2002 and Older Gasoline and Diesel Engine Oil Quick Reference Chart
The 0W-30 LL01FE engine oil is fully compatible with the older engines and the 5W-30 LL01 engine oil.
| Engines | Oil Viscosity | Order/Billing Part Numbers | Container Description |
|---|---|---|---|
| All BMW Gasoline Engines | 5W-30 | LL01 83 21 5 B34 347 | 6 x 1 liter case |
| or | |||
| 5W-30 LL01 | 83 21 5 B34 354 | 209-liter drum | |
| or | |||
| 5W-30 LL01 | 83 21 5 B34 350 | 5-liter container | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A F99 | 6 x 1 liter case | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A FA9 | 5-liter container | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A FB0 | 209-liter drum | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A FC2 | Tanker delivery - liters |
| All BMW Diesel Engines | 5W-30 LL04 | 83 21 5 A2A F87 | 6 x 1 liter case |
Model Year 2014 and Newer Engine Oil Quick Reference Chart
S55, S63, S63TU2 and S63M BMW Motorsport Gasoline Engines:
| Engines | Oil Viscosity | Order/Billing Part Numbers | Container Description |
|---|---|---|---|
| BMW Motorsport Gasoline Engines (S55, S63, S63TU2, S63M) | 5W-30 LL01 | 83 21 5 B34 347 | 6 x 1 liter case |
| or | |||
| 5W-30 LL01 | 83 21 5 B34 350 | 5-liter container | |
| or | |||
| 5W-30 LL01 | 83 21 5 B34 354 | 209-liter drum | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A F99 | 6 x 1 liter case | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A FA9 | 5-liter container | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A FB0 | 209-liter drum | |
| or | |||
| 0W-30 LL01FE | 83 21 5 A2A FC2 | Tanker delivery - liters |
Model Year 2013 and Older Engine Oil Quick Reference Chart
S54, S65 and S85 Motorsport engines:
| Engines | Oil Viscosity | Order/Billing Part Numbers | Container Description |
|---|---|---|---|
| BMW Motorsport Gasoline Engines (All model years for S54, S65 and S85) | 10W-60 | 83 21 5 A2A FD7 | 6 x 1 liter case |
| or | |||
| 10W-60 | 83 21 5 A2A FD9 | 5-liter container |
| Engines | Oil Viscosity | Order/Billing Part Numbers | Container Description |
|---|---|---|---|
| Classic BMW Engines: M10, M20, M30, M42, M44, M50, M50TU, M52, M52TU, M54, M60, M62, M62TU, M70, M73 |
5W-30 LL01 | 83 21 5 B34 347 | 6 x 1 liter case |
| or | |||
| 5W-30 LL01 | 83 21 5 B34 350 | 5-liter container | |
| or | |||
| 5W-30 LL01 | 83 21 5 B34 354 | 209-liter drum |
| Engines | Oil Viscosity | Order/Billing Part Numbers | Container Description |
|---|---|---|---|
| Classic BMW Motorsport Engines: S14, S38, S50, S52, S62, S70 |
5W-30 LL01 | 83 21 5 B34 347 | 6 x 1 liter case |
| or | |||
| 5W-30 LL01 | 83 21 5 B34 350 | 5-liter container | |
| or | |||
| 5W-30 LL01 | 83 21 5 B34 354 | 209-liter drum |
CLAIM INFORMATION
For applicable covered repairs (engine/maintenance program), with repair/claim dates on or after August 1, 2017, Warranties will only reimburse the exact quantity of engine oil needed (partial or full) through the one-tenth (1/10) liter billing part number that corresponds to the bulk supply engine oil that must be used (See SI B01 09 15).
THE NEW 0W-12, LL22FE+ ENGINE OIL (BULK ORDER DRUM/BILLING PN)
On and after a future date that will be determined and communicated, the one-tenth (1/10) liter part number for this newer engine oil will also become mandatory order/use/billing for applicable covered repair claim submissions (See the 0W-12 Engine Oil Ordering Process above).
For these applicable claim submissions, the one-liter bottle part numbers will no longer be eligible for reimbursement, except for the diesel engines (N47, N57, and M57) and the Motorsport Engines (S54, S65, and S85).
Please refer to SI B01 09 15 for more information concerning proper invoicing procedure.
FEEDBACK REGARDING THIS BULLETIN
| Technical Feedback | To submit feedback for the technical topics of this bulletin: Submit your feedback in the rating box at the top of this bulletin |
| Warranty Feedback | To submit feedback for the CLAIMS section of this bulletin: Submit an IDS ticket to the Warranty Department, or use the chat available in the Warranty Documentation Portal |
| Parts Feedback | To submit feedback for the PARTS section of this bulletin: Submit an IDS ticket to the Virtual Warehouse > Oil. |