12 36 HYBRID AND ELECTRIC DRIVE SYSTEM (540i 2017-2022, 540i xDrive 2017-2022)
12 36 TIGHTENING TORQUE OVERVIEW
| Battery ground lead to electrical machine electronics | ||
| Observe notes on earth bonding screw connections! M8x16 |
Tightening torque | 19 Nm |
| Coolant line to electrical machine electronics | ||
| M6x30 | Tightening torque | 8 Nm |
| High-voltage cable to electrical machine electronics | ||
| M6x25 Tighten screws in crosswise sequence. |
Joining torque | 3 Nm |
| Tightening torque | 8 Nm | |
| High-voltage connector to electric drive unit | ||
| M8x46 | Tightening torque | 19 Nm |
| Holder for electrical machine electronics (ELE) to electrical machine electronics (ELE) | ||
| M6x30 Replace screws. |
Joining torque | 8 Nm |
| Angle of rotation | 90° | |
| Holder for electrical machine electronics to body | ||
| Replace screws. M8x20 |
Tightening torque | 28 Nm |
| Angle of rotation | 90° | |
| Holder for electrical machine electronics to units compartment | ||
| Replace screws. M6x16 |
Tightening torque | 12 Nm |
| Angle of rotation | 90° | |
| Holder for tension relief | ||
| M6 | tightening torque | 8 Nm |
| Holder for tension relief to electrical machine electronics | ||
| M6 Replace screws. |
Joining torque | 4 Nm |
| Angle of rotation | 45° | |
| Positive battery cable to electrical machine electronics | ||
| M8x16 | Tightening torque | 15 Nm |
| Potential equalization line to electrical machine electronics | ||
| Observe notes on earth bonding screw connections! M8x16 |
Tightening torque | 19 Nm |