Union Nut, Tightening Specification
| Model, type | System | Country | Nm |
|---|---|---|---|
| A1, S1, 8X | RKA+ Tire pressure monitoring system indirect measuring | USA and rest of the world | ------ |
| A3, 8P, 8V | Direct Measuring, Siemens | USA | 6 Nm |
| A3, 8P, 8V | Tire pressure monitoring system indirect measuring | Rest of the world | ------ |
| A4, 8E | Direct Measuring, Beru | USA and rest of the world | 4 Nm |
| A4, 8K, 8W | Direct Measuring, Siemens | USA | 6 Nm |
| A4, 8K, 8W | RKA+ Tire pressure monitoring system indirect measuring | Rest of the world | ------ |
| A5, 8T | Direct Measuring, Siemens | USA | 6 Nm |
| A5, 8T | RKA+ Tire pressure monitoring system indirect measuring | Rest of the world | ------ |
| S5, RS5 8T | Direct Measuring, Siemens | USA | 6 Nm |
| S5, RS5 8T | RKA+ Tire pressure monitoring system indirect measuring | Rest of the world | ------ |
| A5, S5 Cabriolet 8F | Direct Measuring, Siemens | USA | 6 Nm |
| A5, S5 Cabriolet 8F | RKA+ Tire pressure monitoring system indirect measuring | Rest of the world | ------ |
| A6, 4B | Direct Measuring, Beru | USA and rest of the world | 4 Nm |
| A6, 4F | Direct Measuring, Beru | USA and rest of the world | 4 Nm |
| RS6, 4F | Direct Measuring, Beru | USA and rest of the world | 6 Nm |
| A6, 4G | RKA+ Tire pressure monitoring system indirect measuring | USA and rest of the world | ------ |
| A7, 4G | RKA+ Tire pressure monitoring system indirect measuring | USA and rest of the world | ------ |
| A8, 4E | Direct Measuring, Beru | USA and rest of the world | 4 Nm |
| A8, 4H | RKA+ Tire pressure monitoring system indirect measuring | USA and rest of the world | ------ |
| Q5, 8R | Direct Measuring, Siemens | USA | 6 Nm |
| Q7, 4L | Direct Measuring, Beru | USA and rest of the world | 4 Nm |
| Q7, 4L-12-cylinder | Direct Measuring, Beru | USA and rest of the world | 4 Nm |
| Q7, 4M | Direct Measuring, Beru | USA and rest of the world | 4 Nm |
| TT, 8J | Direct Measuring, Siemens | USA | 6 Nm |
| TT, 8J | RKA+ Tire pressure monitoring system indirect measuring | Rest of the world | ------ |
| TT, TT- RS FV | Direct Measuring, Siemens | USA | 6 Nm |
| TT, TT- RSFV | RKA+ Tire pressure monitoring system indirect measuring | Rest of the world | ------ |
| R8, 42 | Direct Measuring, Beru | USA and rest of the world | 6 Nm |
| R8, 4S | Direct Measuring, Beru | USA and rest of the world | 6 Nm |
| Audi E- tron | Direct Measuring, Siemens | USA and rest of the world | 6 Nm |
| Audi E- tron | RKA+ Tire pressure monitoring system indirect measuring | USA and rest of the world | ----- |
All other models: 4 Nm