Transmission Tightening Specifications: Notes
NOTE:
The tightening specifications apply only to lightly greased, oiled, phosphated or blackened nuts and bolts.
Additional lubricants, such as engine oil or transmission fluid are permitted, but lubricants containing graphite are not.
Do not use any ungreased parts.
Tightening specification tolerance: ± 15%.
- Drive plate flywheel. Refer to OVERVIEW - FLYWHEEL AND DUAL CLUTCH .
- Assembly mounts. Refer to OVERVIEW - ASSEMBLY MOUNTS .
Transmission to 4-Cylinder TFSI Engine:
Courtesy of AUDI OF AMERICA, LLC| Item | Bolt | Nm |
|---|---|---|
| 1 1) | M10 x 50 2) | 65 |
| 2 1) | M12 x 100 4) | 30 + 90° |
| 3 | M12x75/70 4)5 | 30 + 90° |
| 6 | M12x75/85 4)5 | 30 + 90° |
| 4, 5 | M12 x 120 4) | 30 + 90° |
| 7 | M12 x 100 4) | 30 + 90° |
| 8, 9 | M10 x 40 4) | 15 +90° |
| 10 | M12 x 50 4) | 30 + 90° |
| A | Alignment sleeves for centering | |
|
||
Transmission to 4-Cylinder TDI Engine:
Courtesy of AUDI OF AMERICA, LLC| Item | Bolt | Nm |
|---|---|---|
| 1 1) | M10 x 50 2) | 65 |
| 2 3) | M12 x 100 4) | 30 + 90° |
| 3 | M12 x 70 4) | 30 + 90° |
| 4, 5 | M12 x 120 4) | 30 + 90° |
| 6 | M12 x 85 4) | 30 + 90° |
| 7, 8 | M10 x 40 4) | 15 +90° |
| 9 | M12 x 50 4) | 30 + 90° |
| A | Alignment sleeves for centering | |
|
||
Transmission to 6-Cylinder TDI Engine:
Courtesy of AUDI OF AMERICA, LLC| Item | Bolt | Nm |
|---|---|---|
| 1 1) | M10 x 50 2) | 65 |
| 2 1) | M12 x 100 4) | 30 + 90° |
| 3, 4,, 6 | M12 x 100 4) | 30 + 90° |
| 7 | M12x125 4) | 30 + 90° |
| 8, 9 and 10 | M10x60 4) | 15 +90° |
| A | Alignment sleeves for centering | |
|
||