Axle Alignment Specified Values, Coupe / SPORTBACK / Cabriolet
Conditions
- The specified adjustment values correspond to the curb weight position. Refer to Dimension Overview . To determine the curb weight position, the dimension -a- between the center of the wheel and the lower edge of the fender/wheel housing must be determined.
| Front Axle | 1BA | 1BD | 1BE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | |||||||||
| Adjustment value, Coupe | -1° 3' ± 23' | -1° 3' ± 23' | -1° 3' ± 23' | ||||||
| Control value, Coupe | -1° 3' ± 25' | -1° 3' ± 25' | -1° 3' ± 25' | ||||||
| Adjustment value, Sportback | -1° 3' ± 23' | -1° 3' ± 23' | -1° 3' ± 23' | ||||||
| Control value, Sportback | -1° 3' ± 25' | -1° 3' ± 25' | -1° 3' ± 25' | ||||||
| Adjustment value, Cabriolet | -1° 3' ± 23' | -1° 3' ± 23' | -1° 3' ± 23' | ||||||
| Control value, Cabriolet | -1° 3' ± 25' | -1° 3' ± 25' | -1° 3' ± 25' | ||||||
| Maximum permissible difference between both sides | 30' | 30' | 30' | ||||||
| Toe-in per wheel | |||||||||
| Adjustment value | + 10' ± 5' | + 10' ± 5' | + 10' ± 5' | ||||||
| Check value | + 10' ± 7' | + 10' ± 7' | + 10' ± 7' | ||||||
| Total toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' | ||||||
| Toe difference angle at 20°. Refer to (1) | -1° 31' ± 30' | 1° 31' ± 30' | -1° 31' ± 30' | ||||||
| Outer wheel steering angle at maximum steering angle | 33° 15' | + 1° 30' - 2° | 33° 11' | + 1° 30' - 2° | 33° 18' | + 1° 30' - 2° | |||
| Inner wheel steering angle at maximum steering angle | 39° 33' | + 1° 30' - 2° | 39° 30' | + 1° 30' - 2° | 39° 35' | + 1° 30' - 2° | |||
|
|||||||||
| Front Axle | 1BL / 2MV | 2MC / 2MS | 1BM | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | |||||||||
| Adjustment value, Coupe | -1° 2' ± 23' | -1° 10' ± 23' | -1° 2' ± 23' | ||||||
| Control value, Coupe | -1° 2' ± 25' | -1° 10' ± 25' | -1° 2' ± 25' | ||||||
| Adjustment value, Sportback | -1° 2' ± 23' | -1° 10' ± 23' | -1° 2' ± 25' | ||||||
| Control value, Sportback | -1° 2' ± 25' | -1° 10' ± 25' | -1° 2' ± 25' | ||||||
| Adjustment value, Cabriolet | -1° 2' ± 23' | -1° 10' ± 23' | -1° 2' ± 25' | ||||||
| Control value, Cabriolet | -1° 2' ± 25' | -1° 10' ± 25' | -1° 2' ± 25' | ||||||
| Maximum permissible difference between both sides | 30' | 30' | 30' | ||||||
| Toe-in per wheel | |||||||||
| Adjustment value | + 10' ± 5' | + 10' ± 5' | + 10' ± 5' | ||||||
| Check value | + 10' ± 7' | + 10' ± 7' | + 10' ± 7' | ||||||
| Total toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' | ||||||
| Toe difference angle for 20°. Refer to (1). | -1° 31' ± 30' | 1° 31' ± 30' | -1° 31' ± 30' | ||||||
| Outer wheel steering angle at maximum steering angle | 33° 11' | + 1° 30' - 2° | 33° 8' | + 1° 30' - 2° | 33° 11' | + 1° 30' - 2° | |||
| Inner wheel steering angle at maximum steering angle | 39° 30' | + 1° 30' - 2° | 39° 29' | + 1° 30' - 2° | 39° 30' | + 1° 30' - 2° | |||
|
|||||||||
| Front Axle | 1BU | 1BH | 1BC | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | |||||||||
| Adjustment value, Coupe | -44' ± 23' | -43' ± 23' | -47' ± 23' | ||||||
| Control value, Coupe | -44' ± 25' | -43' ± 25' | -47' ± 25' | ||||||
| Adjustment value, Sportback | -44' ± 23' | -43' ± 23' | -47' ± 23' | ||||||
| Control value, Sportback | -44' ± 25' | -43' ± 25' | -47' ± 25' | ||||||
| Adjustment value, Cabriolet | -44' ± 23' | -43' ± 23' | |||||||
| Control value, Cabriolet | -44' ± 25' | -43' ± 25' | |||||||
| Maximum permissible difference between both sides | 30' | ||||||||
| Toe-in per wheel | |||||||||
| Adjustment value | + 10' ± 5' | + 10' ± 5' | + 10' ± 5' | ||||||
| Check value | + 10' ± 7' | + 10' ± 7' | + 10' ± 7' | ||||||
| Total toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' | ||||||
| Toe difference angle at 20°. Refer to (1) | -1° 31' ± 30' | -1° 31' ± 30' | -1° 31' ± 30' | ||||||
| Outer wheel steering angle at maximum steering angle | 33° 15' | + 1° 30' - 2° | 33° 15' | + 1° 30' - 2° | 33° 15' | + 1° 30' - 2° | |||
| Inner wheel steering angle at maximum steering angle | 39° 33' | + 1° 30' - 2° | 39° 33' | + 1° 30' - 2° | 39° 33' | + 1° 30' - 2° | |||
|
|||||||||
| Front Axle | 2MT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | |||||||||
| Adjustment value, Coupe | -48' ± 23' | ||||||||
| Control value, Coupe | -48' ± 25' | ||||||||
| Adjustment value, Sportback | -48' ± 23' | ||||||||
| Control value, Sportback | -48' ± 25' | ||||||||
| Adjustment value, Cabriolet | |||||||||
| Control value, Cabriolet | |||||||||
| Maximum permissible difference between both sides | 30' | ||||||||
| Toe-in per wheel | |||||||||
| Adjustment value | + 10' ± 5' | ||||||||
| Check value | + 10' ± 7' | ||||||||
| Total toe-in | + 20' ± 10' | ||||||||
| Toe difference angle at 20°. Refer to (1) | -1° 31' ± 30' | ||||||||
| Outer wheel steering angle at maximum steering angle | 33° 15' | + 1° 30' - 2° | |||||||
| Inner wheel steering angle at maximum steering angle | 39° 33' | + 1° 30' - 2° | |||||||
|
|||||||||
| Rear Axle | 1BA | 1BD | 1BE |
|---|---|---|---|
| Camber | - 50' ± 25' | - 50' ± 25' | - 50' ± 25' |
| Maximum permissible difference between both sides | 30' | 30' | 30' |
| Toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' |
| Maximum permissible deviation in direction of travel relative to vehicle longitudinal axis | 10' | 10' | 10' |
| Rear Axle | 1BL / 2MV | 2MC / 2MS | 1BM |
|---|---|---|---|
| Camber | - 50' ± 25' | - 50' ± 25' | - 50' ± 25' |
| Maximum permissible difference between both sides | 30' | 30' | 30' |
| Toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' |
| Maximum permissible deviation in direction of travel relative to vehicle longitudinal axis | 10' | 10' | 10' |
| Rear Axle | 1BU | 1BH |
|---|---|---|
| Camber | - 50' ± 25' | - 50' ± 25' |
| Maximum permissible difference between both sides | 30' | 30' |
| Toe-in | + 20' ± 10' | + 20' ± 10' |
| Maximum permissible deviation in direction of travel relative to vehicle longitudinal axis | 10' | 10' |
| Rear Axle | 1BC | 2MT |
|---|---|---|
| Camber | - 50' ± 25' | - 50' ± 25' |
| Maximum permissible difference between both sides | 30' | 30' |
| Toe-in | + 20' ± 10' | + 20' ± 10' |
| Maximum permissible deviation in direction of travel relative to vehicle longitudinal axis | 10' | 10' |
