Transmitter Power Output And Antenna Component Locations, A1, From My 2013 Through My 2018
| Designation | Pmax (Watt) | Specified antenna component locations |
|---|---|---|
| 2 m band (135 to 175 MHz) | 50 (eff.) | Rear of the roof (15 to 25 cm from the rear roof edge) |
| 70 cm band (430 to 480 MHz) | 50 (eff.) | Rear of the roof (15 to 25 cm from the rear roof edge) |
| D-network telephone (820 to 980 MHz) | 20 (PEP) | Roof center front (standard antenna position) Rear of the roof (15 to 25 cm from the rear roof edge) |
| E-network telephone (1700 to 1900 MHz) | 10 (PEP) | Roof center front (standard antenna position) Rear of the roof (15 to 25 cm from the rear roof edge) |
| UMTS network telephone (1900 to 2100 MHz) | 10 (PEP) | Roof center front (standard antenna position) Rear of the roof (15 to 25 cm from the rear roof edge) |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.