Transmitter Power Output And Antenna Component Locations, A2 From My 2001
| Designation | Pmax (Watt) | Specified antenna component locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Rear Bumper |
| 4 m band | 20 (eff.) | Left rear fender |
| 2 m band | 50 (eff.) | Left rear fender |
| 70 cm band | 50 (eff.) | Left rear fender |
| C-network telephone | 25 (eff.) | Left rear fender Rear of the roof (12 cm from the roof edge in the center of the vehicle) Left rear side windows "on glass" |
| D-network telephone | 20 (PEP) | Left rear fender Rear of the roof (12 cm from the roof edge in the center of the vehicle) Left rear side windows "on glass" |
| E-network telephone | 10 (PEP) | Left rear fender Rear of the roof (12 cm from the roof edge in the center of the vehicle) Left rear side windows "on glass" |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.