Transmitter Power Output And Antenna Component Locations, A4 From My 2001 Through My 2007
Sedan
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Rear lid center Rear bumper |
| 4 m band | 20 (eff.) | Rear of the roof (22 cm from the window edge in the center of the vehicle) Left rear fender |
| 2 m band | 50 (eff.) | Center of rear lid, rear bumper Left rear fender |
| 2 m band | 20 (eff.) | Rear of the roof (22 cm from the window edge in the center of the vehicle) Left or right rear fender |
| 70 cm band | 50 (eff.) | Rear lid center Left rear fender |
| C-network telephone | 25 (eff.) | Rear of the roof (22 cm from the window edge in the center of the vehicle) Left or right rear fender |
| D-network telephone | 20 (PEP) | Rear of the roof (22 cm from the window edge in the center of the vehicle) Left or right rear fender Left or right rear side windows "on glass" |
| E-network telephone | 10 (PEP) | Rear of the roof (22 cm from the window edge in the center of the vehicle) Left or right rear fender Left or right rear side windows "on glass" |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.
Avant
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) Rear bumper |
| 4 m band | 20 (eff.) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) Roof center (61 cm from the rear window in the center of the vehicle) |
| 2 m band | 50 (eff.) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) Roof center (61 cm from the rear window in the center of the vehicle) |
| 2 m band | 20 (eff.) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) Roof center (61 cm from the rear window in the center of the vehicle) |
| 70 cm band | 50 (eff.) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) |
| C-network telephone | 25 (eff.) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) |
| D-network telephone | 20 (PEP) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) |
| E-network telephone | 10 (PEP) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.