Transmitter Power Output And Antenna Component Locations, A5 Coupe From 03/12/2012 Through My 2016
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 30 MHz) | 100 (PEP) | Trailer Hitch |
| 4 m band (64 to 87.5 MHz) | 20 (eff.) | Roof center rear, center of roof center |
| 2 m band (135 to 175 MHz) | 50 (eff.) | Roof center rear, center of roof center |
| 70 cm band (430 to 480 MHz) | 50 (eff.) | Rear roof center |
| TETRA (380 to 390, 410 to 420, 450 to 470, 800 to 825, 870 to 876 MHz) | 30 (PEP) | Rear roof center |
| D-network telephone (820 to 980 MHz) | 10 (PEP) | Rear roof center |
| E-network telephone (1700 to 1900 MHz) | 5 (PEP) | Rear roof center |
| UMTS network telephone (1900 to 2100 MHz) | 5 (PEP) | Rear roof center |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.