Transmitter Power Output And Antenna Component Locations, A6 From My 2011 Through My 2012
Sedan
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 30 MHz) | 100 (PEP) | Center of the rear lid |
| 4 m band (64 to 87.5 MHz) | 20 (eff.) | Roof center rear Left rear fender (10 to 30 cm from the vehicle rear lid end edge) |
| 2 m band (135 to 175 MHz) | 50 (eff.) | Roof center rear Left rear fender (10 to 30 cm from the vehicle rear lid end edge) |
| 70 cm band (430 to 480 MHz) | 50 (eff.) | Roof center rear Left rear fender (10 to 30 cm from the vehicle rear lid end edge) |
| D-network telephone (820 to 980 MHz) | 20 (PEP) | Roof center rear (standard roof antenna position) |
| E-network telephone (1700 to 1900 MHz) | 10 (PEP) | Roof center rear (standard roof antenna position) |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.
Avant
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 30 MHz) | 100 (PEP) | Trailer Hitch |
| 4 m band (64 to 87.5 MHz) | 20 (eff.) | Roof center rear (near rear window) Left rear fender (10 to 30 cm from the vehicle rear lid end edge) |
| 2 m band (135 to 175 MHz) | 50 (eff.) | Roof center rear (near rear window) Left rear fender (10 to 30 cm from the vehicle rear lid end edge) |
| 70 cm band (430 to 480 MHz) | 50 (eff.) | Roof center rear (near rear window) Left rear fender (10 to 30 cm from the vehicle rear lid end edge) |
| D-network telephone (820 to 980 MHz) | 20 (PEP) | Roof center rear (standard roof antenna position) |
| E-network telephone (1700 to 1900 MHz) | 10 (PEP) | Roof center rear (standard roof antenna position) |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.