Transmitter Power Output And Antenna Component Locations, TT From My 1999 Through My 2006
Coupe
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Rear Bumper |
| 4 m band | 20 (eff.) | Left rear fender |
| 2 m band | 50 (eff.) | Rear of the roof (12 cm from the roof edge in the center of the vehicle) Left rear fender |
| 70 cm band | 50 (eff.) | Left rear fender |
| C-network telephone | 25 (eff.) | Left rear fender Rear of the roof (12 cm from the roof edge in the center of the vehicle) Top edge of rear window "on glass" |
| D-network telephone | 20 (PEP) | Left rear fender Rear of the roof (12 cm from the roof edge in the center of the vehicle) Top edge of rear window "on glass" Left or right rear side windows |
| E-network telephone | 10 (PEP) | Left rear fender Rear of the roof (12 cm from the roof edge in the center of the vehicle) Top edge of rear window "on glass" Left or right rear side windows |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.
Roadster
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 10 (PEP) | Rear Bumper |
| 4 m band | 10 (eff.) | Rear lid center Left rear fender |
| 2 m band | 10 (eff.) | Rear lid center Left rear fender |
| 70 cm band | 10 (eff.) | Rear lid center Rear bumper |
| C-network telephone | Rear lid center Left rear fender | |
| D-network telephone | 10 (PEP) | Left rear fender |
| E-network telephone | 10 (PEP) | Left rear fender |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.