Service Connection Dimensions
- Valve insert -A- (there are different versions. Refer to the Parts Information).
- Service connection -B- (depending on the refrigerant, there are different versions on the high and low pressure side)
| Service Connection Dimensions -B- | Refrigerant R134a Service Connection | Refrigerant R1234yf Service Connection | ||
|---|---|---|---|---|
| High Pressure Side | Low Pressure Side | High Pressure Side | Low Pressure Side | |
| Outer diameter -D1- | 16.0 mm | 13.0 mm | 17.0 mm | 14.0 mm |
| Outer diameter -D2- | 14.0 mm | 11.0 mm | 13.0 mm | 12.0 mm |
| Section -L1- | 4.6 mm | 6.15 mm | 9.0 mm | 4.75 mm |
| Section -L2- | 8.16 mm | 9.16 mm | 12.5 mm | 7.2 mm |
| Valve installation position (not actuated) -C- | 6.1 - 7.1 mm | 6.1 - 7.1 mm | 8.3- 9.3 mm | 8.3- 9.3 mm |
