Transmitter Power Output And Antenna Component Locations, A1 From My 2011 Through My 2012
| Designation | Pmax (Watt) | Specified antenna component locations |
|---|---|---|
| 2 M band | 50 (eff.) | Rear roof center |
| 70 cm band | 50 (eff.) | Rear roof center |
| D-network telephone | 20 (PEP) | Front or rear roof center |
| 23 cm band | 25 (PEP) | Rear roof center |
| E-network telephone | 10 (PEP) | Front or rear roof center |
| UMTS network | 10 (PEP) | Front or rear roof center |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.