Transmitter Power Output And Antenna Component Locations, A3, From My 1997 Through My 2003
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Roof center rear; Rear bumper |
| 4 m band | 20 (eff.) | Rear roof center |
| 2 m band | 50 (eff.) | Roof center rear Right rear side panel |
| 2 m band | 20 (eff.) | Front of the roof (15 cm from the window edge in the center of the vehicle) Roof center rear Left or right rear side panel |
| 70 cm band | 50 (eff.) | Roof center rear Right rear side panel |
| C-network telephone | 25 (eff.) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) Left or right rear side windows "on glass" |
| D-network telephone | 20 (PEP) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) Left or right rear side windows "on glass" |
| E-network telephone | 10 (PEP) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) Left or right rear side windows "on glass" |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.