Transmitter Power Output And Antenna Component Locations, A4 From My 1995 Through My 2000
Sedan
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Rear lid center Rear bumper |
| 4 m band | 20 (eff.) | Rear of the roof (32.5 cm from the window edge in the center of the vehicle) Left rear fender |
| 2 m band | 50 (eff.) | Center of rear lid, rear bumper Left rear fender |
| 2 m band | 20 (eff.) | Rear of the roof (32.5 cm from the window edge in the center of the vehicle) Left or right rear fender |
| 70 cm band | 50 (eff.) | Center of rear lid Right rear fender |
| C-network telephone | 25 (eff.) | Left or right rear fender Top edge of rear window "on glass" |
| D-network telephone | 20 (PEP) | Left rear fender Top edge of rear window "on glass" Left or right rear side windows |
| E-network telephone | 10 (PEP) | Left rear fender Top edge of rear window "on glass" Left or right rear side windows |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.
Avant
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Roof center rear; Rear bumper |
| 4 m band | 20 (eff.) | Rear roof center |
| 2 m band | 50 (eff.) | Roof center rear Right rear side panel |
| 2 m band | 20 (eff.) | Roof center rear Left or right rear side panel |
| 70 cm band | 50 (eff.) | Roof center rear Right rear side panel |
| C-network telephone | 25 (eff.) | Rear of the roof (like Radio/Telephone/Navigation System Antenna -R52-) Left or right rear side window "on glass" |
| D-network telephone | 20 (PEP) | Rear of the roof (like Radio/Telephone/Navigation System Antenna -R52-) Left or right rear side window "on glass" |
| E-network telephone | 10 (PEP) | Rear of the roof (like Radio/Telephone/Navigation System Antenna -R52-) Left or right rear side window "on glass" |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.
Convertible
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 10 (PEP) | Rear Bumper |
| 4 m band | 10 (eff.) | Right rear fender |
| 2 m band | 10 (eff.) | Left of right rear fender Rear bumper |
| 70 cm band | 10 (eff.) | Rear Bumper |
| C-network telephone | 10 (eff.) | Left or right rear fender |
| D-network telephone | 10 (PEP) | Left or right rear fender |
| E-network telephone | 10 (PEP) | Left or right rear fender |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.