Transmitter Power Output And Antenna Component Locations, A5 SPORTBACK From My 2010 Through 3/5/2012
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Trailer hitch Center of rear lid |
| 4 m band | 20 (eff.) | Center of roof center Roof center rear (15-30 cm from the rear window edge in the center of the vehicle) |
| 2 m band | 50 (eff.) | Center of roof center Roof center rear (15-30 cm from the rear window edge in the center of the vehicle) |
| 70 cm band | 50 (eff.) | Center of roof center Roof center rear (15-30 cm from the rear window edge in the center of the vehicle) |
| D-network telephone | 20 (PEP) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) |
| E-network telephone | 10 (PEP) | Roof center rear (like Radio/Telephone/Navigation System Antenna -R52-) |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.