Transmitter Power Output And Antenna Component Locations, A6, From My 2005 Through My 2010
Sedan
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Rear bumper Center of roof edge near rear window |
| 4 m band | 20 (eff.) | Left rear fender Center of roof edge near rear window |
| 2 m band | 50 (eff.) | Left rear fender Center of roof edge near rear window |
| 70 cm band | 50 (eff.) | Left rear fender Center of roof edge near rear window |
| D-network telephone | 20 (PEP) | Left rear fender Center of roof edge near rear window |
| E-network telephone | 10 (PEP) | Left rear fender Center of roof edge near rear window |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.
Avant
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Rear bumper Center of roof edge near rear window |
| 4 m band | 20 (eff.) | Left rear side panel Center of roof edge near rear window |
| 2 m band | 50 (eff.) | Left rear side panel Center of roof edge near rear window |
| 70 cm band | 50 (eff.) | Left rear side panel Center of roof edge near rear window |
| D-network telephone | 20 (PEP) | Left rear side panel Center of roof edge near rear window |
| E-network telephone | 10 (PEP) | Left rear side panel Center of roof edge near rear window |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.