Transmitter Power Output And Antenna Component Locations, Q3 From My 2019
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave / CB radio (less than 30 MHz) | 100 (PEP) | Trailer Hitch |
| 4 m band (68 to 87.5 MHz) | 20 (eff.) | Center of roof center, roof center rear |
| 2 m band (144 to 174 MHz) | 50 (eff.) | Center of roof center, roof center rear |
| 70 cm band (410 to 470 MHz) | 50 (eff.) | Rear roof center |
| TETRA (380 to 395, 406 to 420, 450 to 460, 806 to 825, 870 to 876 MHz) | 30 (PEP) | Rear roof center |
| D network telephone (824 to 850 MHz, 876 to 915 MHz) | 2 (PEP) | Rear roof center section (installation position similar to standard antenna) Right roof spoiler (installation position similar to standard antenna) Left/right rear bumper (installation position similar to standard antenna) |
| E-network telephone (1710 to 1785 MHz, 1850 to 1910 MHz) | 1 (PEP) | Rear roof center section (installation position similar to standard antenna) Right roof spoiler (installation position similar to standard antenna) Left/right rear bumper (installation position similar to standard antenna) |
| UMTS network telephone (1885 to 2025 MHz) | 1 (PEP) | Rear roof center section (installation position similar to standard antenna) Right roof spoiler (installation position similar to standard antenna) Left/right rear bumper (installation position similar to standard antenna) |
| LTE (E-UTRA bands 1 through 41 and 44) | 1 (PEP) | Rear roof center section (installation position similar to standard antenna) Right roof spoiler (installation position similar to standard antenna) Left/right rear bumper (installation position similar to standard antenna) |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.