Transmitter Power Output And Antenna Component Locations, Q5 From My 2008 Through My 2012
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 100 (PEP) | Trailer Hitch |
| 4 m band | 20 (eff.) | Center of roof center roof center rear |
| 2 m band | 50 (eff.) | Center of roof center roof center rear |
| 70 cm band | 50 (eff.) | Rear roof center |
| D-network telephone | 20 (PEP) | Rear roof center |
| E-network telephone | 10 (PEP) | Rear roof center |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.