Transmitter Power Output And Antenna Component Locations, TT From My 2007 Through My 2014
Coupe
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 10 (PEP) | Rear lid center Rear bumper |
| 4 m band | 10 (eff.) | Rear lid center Left rear fender |
| 2 m band | 10 (eff.) | Rear lid center Left rear fender |
| 70 cm band | 10 (eff.) | Rear lid center Rear bumper |
| D-network telephone | 10 (PEP) | Center of windshield at the top |
| E-network telephone | 10 (PEP) | Center of windshield at the top |
| Bluetooth (2400 to 2483 MHz) | 500 mW | Under the front passenger seat |
| UMTS network | 10 mW | Center of windshield at the top |
| Short-range radar (76.5 GHz) | Less than 10 mW | Behind the radiator grille |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.
Roadster
| Designation | Pmax (Watt) | Specified Antenna Component Locations |
|---|---|---|
| Short wave (less than 54 MHz) | 10 (PEP) | Rear lid center Rear bumper |
| 4 m band | 10 (eff.) | Rear lid center Left rear fender |
| 2 m band | 10 (eff.) | Rear lid center Left rear fender |
| 70 cm band | 10 (eff.) | Rear lid center Rear bumper |
| D-network telephone | 10 (PEP) | Center of windshield at the top |
| E-network telephone | 10 (PEP) | Center of windshield at the top |
| Bluetooth (2400 to 2483 MHz) | 500 mW | Under the front passenger seat |
| UMTS | 10 mW | Center of windshield at the top |
| Short-range radar (76.5 GHz) | Less than 10 mW | Behind the radiator grille |
eff. = effective transmission output
PEP = maximum carrier power (Peak Envelope Power)
WARNING:
If transmitter/receiver units are installed with a higher output or with an antenna that differs from the items named above, the vehicle operating permit may be void.