AUDI A4 / S4 / A4 Ultra / A4 ALLROAD® (8W)
CAUTION:
All quantities are approximate. Always refer to the Service Information and / or the Maintenance Procedures for correct filling instructions.
Refer to Technical Bulletin 2010043 for engine oils meeting the required Audi oil quality standards.
*Funnels or aftermarket-Speed filling devices are not allowed when filling the engine with oil.
ENGINE OIL CAPACITY
| Engine | Engine Oil Type | Engine Oil Capacity With Filter Change |
|---|---|---|
| 2.0L Engine (DMSA) | VW 508 00 Audi High Performance Genuine Engine Oil 0W-20 | 5.2L (5.5 qt.) |
| 2.0L Engine (DPAA) | VW 508 00 Audi High Performance Genuine Engine Oil 0W-20 | 5.2L (5.5 qt.) |
| 3.0L Engine (CWGD) | VW 508 00 Audi High Performance Genuine Engine Oil 0W-20 | 7.3L (7.7 qt.) |
ENGINE COOLANT
| Component | Application | Capacity | |
|---|---|---|---|
| Refer to Parts Information | DMSA / DPAA / CWGD | Initial Fill / Refill | 10.0L (10.5 qt.) |
AIR CONDITIONING
| Component | Application | Capacity | |
|---|---|---|---|
| A / C System Refrigerant (R1234yf) | A4 / S4 / A4 allroad® / A4 Ultra | Initial Fill / Refill | 525 + / - 15g (18.5 + / - 0.5 oz.) |
| Refrigerant Compressor Oil | Denso or Sanden Compressor (A4 / S4 / A4 allroad® / A4 Ultra) | Initial Fill / Refill | 110 + / - 10 cc (3.8 + / - 0.3 fl. oz.) |
DRIVETRAIN
| Component | Application | Capacity | |
|---|---|---|---|
| Transmission | 7-Speed S-tronic (0CK / 0CL / 0CJ) | Initial Fill (ATF) | 4.35L (4.6 qt.) |
| Refill (ATF) | 3.5L (3.6 qt.) | ||
| Initial Fill / Refill (MTF) | 3.8L (4.0 qt.) | ||
| Transmission | 8-Speed Tiptronic Transmission (0D5) | Initial Fill | 8.6L (9.0 qt.) |
| Refill | 3.6L - 4.0L (3.8 qt. - 4.2 qt.) | ||
| Front Final Drive | Initial Fill | 1.0L (1.0 qt.) | |
| Refill | 0.9L (0.9 qt.) Approximately | ||
| Transfer Case | Initial Fill | 1.0L (1.0 qt.) | |
| Refill | 0.8L (0.9 qt.) | ||
| Rear Final Drive | 0DB | Initial Fill / Refill | 0.67L (0.71 qt.) |
| 0D2 / 0G2 | Initial Fill / Refill | 0.85L (0.90 qt.) | |
| 0DG | Initial Fill / Refill | 1.0L (1.06 qt.) | |
| 0B0 | Initial Fill / Refill | 0.96L (1.01 qt.) | |
| 09R | Initial Fill / Refill | 1.3L (1.37 qt.) | |
| 0CX / 0DJ | Initial Fill / Refill | 0.36L (0.38 qt.) | |
| 0D3 | Initial Fill / Refill (Gear Oil) | 0.95L (1.00 qt.) | |
| Initial Fill / Refill (ATF) | 0.93L (0.98 qt.) | ||
BRAKE HYDRAULIC SYSTEM
| Component | Application | Capacity | |
|---|---|---|---|
| Hydraulic Fluid | All Vehicles | Initial Fill / Refill | 1.0L (1.1 qt.) |