30-Day Inventory Maintenance Checklist
| Stock # | Dealer # | |||
| VIN # | ||||
Mileage In / Out
| (30 day) | / | ||
| (60 day) | / | ||
| (90 day) | / | ||
| (120 day) | / | ||
| Perform the 30-Day Inventory inspection every 30 days upon delivery, from vehicle transporter or dealer-trade. The inventory maintenance inspection must be completed at this interval until the vehicle is sold. Please store this checklist in the glove compartment. | 30 Days Date Performed: | 60 Days Date Performed: | 90 Days Date Performed: | 120 Days Date Performed: | ||||
|---|---|---|---|---|---|---|---|---|
| √ all completed items | OK | Needs Attention | OK | Needs Attention | OK | Needs Attention | OK | Needs Attention |
| Maintain: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Start engine; while idling, open all vents and recirculation flaps and check A / C operation (minimum one minute) | ||||||||
| Test drive vehicle while applying brakes (at least four times) at 20 m.p.h. (32 km / h) with time in between to cool brake rotors | ||||||||
| Test automatic and manual shift operations through all gears | ||||||||
| Perform battery test using the Vehicle Diagnostic Tester: "GFF" Use test for "New" batteries within the scope of PDI inspection. Ensure test plan is uploaded to GFF Paperless. Recharge if prompted by test plan. >>**Only use approved chargers.<< | ||||||||
| Check the tire pressure and maintain maximum inflation pressure found on the B-pillar | ||||||||
| Affix new 30-day inventory maintenance sticker (W42INVSTKRA). Please confirm if there is adequate supply; additional stickers can be ordered on the Audi Brand Store (iAudi > App Links > Marketing > Audi Brand Store) | ||||||||
| Inspect: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Body surfaces clean and free of environmental contaminants, damage, scratches, etc. | ||||||||
| If vehicle has RAPGARD® or if body cover has been removed, open engine compartment and remove any debris from cowl | ||||||||
| Interior surfaces clean and free of damage, scratches, etc. | ||||||||
| Verify: | ||||||||
|---|---|---|---|---|---|---|---|---|
| All climate control systems are off and close all vents | ||||||||
| All accessories and lights are turned off | ||||||||
| Windows (including sunroof and sunshade), hood, trunk, and doors are fully closed | ||||||||
| Disposable floor mats are in place | ||||||||
| All protective coverings are in place | ||||||||
NOTE:
The Warranty Policy service information (in 4.13) Battery Test: MIDTRONICS® 940 or GRX-3000 must be used to charge a battery and the test printout must be saved. The battery must be retested after a charge and the "GFF" battery test diagnostic must be uploaded to the Paperless Server. Jump-starting may damage electronic control modules and fast charging will reduce battery life, both are not authorized. Maintenance of new vehicle stock batteries is the dealership's responsibility and battery claims will be debited if the proper "GFF" testing and charging process was not followed.
Revised 06-27-18