2021 A4 / S4 / A4 ALLROAD®
| Audi Pre-Delivery Inspection | ||||
|---|---|---|---|---|
| Stock Number | Dealer Number | R.O. Number | ||
| VIN | Road Test Mileage Out | Road Test Mileage In | ||
Reminders
→ All items must be completed prior to customer delivery by a certified Audi technician
→ Audi recommends using an Audi approved battery charger to prevent excessive battery discharge during inspection
→ Guided Fault Finding must be used, session must be completed and sent to GFF Paperless
→ Total PDI Test must be completed prior to any other work involving the scan tool (special function tab -> Total PDI Test)
→ Start Guided Fault Finding with the engine running to ensure control modules in transport mode are identified
→ For items marked with *, please refer to the PDI Technician Reference Document posted on ServiceNet for additional information
→ For items marked with **, follow instructions for stock inventory vehicle
| √ all completed items | |
|---|---|
| Vehicle Preparation | |
| □ | Check Elsa for open campaigns and updates |
| □ | Verify Audi Phone Box Customer Registration form is present in car and fill out "Serial Number" field. Check Elsa "Vehicle Information" Section or location sticker on car. See TSB 2051720 |
| □ | Perform any open campaigns* |
| □ | Perform diagnostic work* |
| □ | Perform TSB 2058096/1 "91 Audi connect has no function, SOS LED is off, and SOS warning message in FPK" |
| □ | - Perform MMI Menu Reset: 5F-Information Electronics >> Guided Functions >> Basic Settings >> Reset MMI Menu Settings |
| □ | - Deactivate privacy mode: Main Menu >> Privacy >> Activate Privacy Settings (Turn off) |
| □ | - Turn Vehicle Off and allow Bus Sleep Cycle |
| □ | Install front license plate carrier (if necessary)* |
| Exterior | |
| □ | Check all key buttons and features* |
| □ | Inspect exterior for damage, dings, dents and surface scratches. Report and repair any damage before delivery to the customer |
| Lighting and Windshield | |
| □ | Test exterior lighting functions |
| □ | Test windshield washers. Correct aim if necessary* |
| Trunk Inspection | |
| □ | Verify trunk is operational |
| □ | Verify operation of emergency release handle |
| □ | Install wheel bolt cover removal tool from PDI kit into trunk tool kit* |
| □ | Verify tool kit is installed securely in luggage compartment |
| □ | Set spare tire pressure* |
| □ | Check battery clamps for proper torque* |
| Interior | |
| □ | Verify operation of all seat belts and latches |
| □ | Check operation of window, lock, and seat controls* |
| □ | Inspect mirrors for proper operation* |
| □ | Check rear view mirror operation* |
| □ | Verify operation of all interior lights |
| □ | Verify operation of heated seats |
| □ | Verify operation of rear heated seats (if equipped) |
| □ | Verify operation of ventilated seats (if equipped) |
| □ | Verify proper operation of climate control* |
| □ | Inspect operation of all power outlets* |
| □ | Check panoramic sunroof and sunshade operation* |
| □ | Verify the glove compartment opens and closes properly |
| □ | Verify operation of front Passenger Occupant Detection System |
| Settings | |
| □ | Set Time source setting to "GPS" and set Auto daylight savings time to "on" * |
| □ | Verify operation of MMI® touch |
| □ | Set Time to "Automatic setting" and "Automatic time zone" |
| □ | Verify and set language and measurement units* |
| □ | Verify Speech Dialog System is operating |
| □ | Set "Entertain. Fad." in parking aid to an audible level* |
| □ | Set "Music volume while parking" to medium* |
| □ | Set dealership location in navigation (if equipped)* |
| □ | Turn off Manual Speed Warning* (if equipped)* |
| Media / Radio / SAT | |
| □ | Verify operation of aux. input |
| □ | Insert SD card and test function of slots |
| □ | Verify HD RadioTM is turned "off"* |
| Audi connect® (USA ONLY) (if equipped) | |
| □ | Turn on the Wi-Fi® hotspot (if equipped)* |
| □ | Check Wi-Fi® hotspot visibility. No data available at PDI (if equipped)* |
| □ | Enable satellite map view for navigation (if equipped)* |
| On-Hoist Inspection | |
| □ | Remove transport suspension blocks (follow ELSA instruction) |
| □ | Check steering, boots, brake system, hoses, tires and wheels for damage |
| □ | Check underside of vehicle for fluid leaks and loose components |
| □ | Inspect wheel bolts for proper torque* |
| □ | Install wheel locks (if equipped) |
| □ | Install wheel bolt covers and center caps as supplied* |
| □ | Set and store tire pressures for either sold vehicle OR stock inventory vehicle* |
| Driving Performance | |
| □ | Check horn operation |
| □ | Verify hold and release of electronic parking brake |
| □ | Verify engine Start-Stop System functionality* |
| □ | Verify engine performance and acceleration* |
| □ | Verify transmission operation, including shift paddles |
| □ | Test drive vehicle applying brakes several times* |
| □ | Check steering / tire alignment |
| □ | Check for squeaks, rattles and wind noise. Repair any squeaks, rattles or wind noises before delivery to the customer |
| □ | Calibrate rear view mirror* |
| □ | Verify quality of radio reception in AM / FM / SiriusXM® bands |
| Driver Assistance | |
| □ | Verify cruise control / ACC functionality (if equipped) |
| □ | Verify Audi side assist functionality (if equipped) |
| □ | Verify operation of Audi parking system (if equipped)* |
| □ | Verify all vehicle Head-up display functionality (if equipped)* |
| □ | Activate NAV and follow directions back to dealership (if equipped) |
| Post-Road Test Inspection | |
| □ | Verify SOS button is green and Roadside assistance button LED will remain off |
| □ | - It may take up to 20 minutes for the emergency call system to activate (LED turns green) after flight/transport mode deactivation |
| □ | - The vehicle must not be delivered to the customer if the emergency call function has not been successfully activated (LED lights up in green) |
| □ | Interrogate fault memory and upload diagnostic log to GFF Paperless Server |
| □ | Check service interval and verify correct interval is displayed |
| □ | Check engine oil level* |
| □ | Check all fluid levels and top off if necessary |
| □ | Ensure the yellow tire pressure tag is installed on the steering wheel |
| □ | Apply 30 Day Inventory Maintenance Sticker** |
| □ | Install showroom charger to ensure battery remains charged at all times** |
| Technician | ||||
|---|---|---|---|---|
| I certify that all operations have been completed and this vehicle has been prepared in accordance with Audi Procedures and Quality Standards, and has met the standards for Perfect Delivery. | ||||
| Technician Signature | Last 8 of VIN | Completion Date | ||