Steering And Suspension, Wheel Alignment, Wheels And Tires: Bushings
| Condition | Code | Procedure |
|---|---|---|
| Attaching hardware broken | A | Require repair or replacement of hardware |
| Attaching hardware missing | C | Require replacement of hardware |
| Attaching hardware not functioning | A | Require repair or replacement of hardware |
| Attaching hardware threads damaged | A | Require repair or replacement of hardware |
| Attaching hardware threads stripped (threads missing) | A | Require replacement of hardware |
| Binding | A | Require repair or replacement |
| Deteriorated, affecting performance | A | Require repair or replacement |
|
NOTE:
If condition is caused by oil-soaking, further inspection is required to determine source of oil.
|
||
| Distorted, affecting performance | A | Require repair or replacement |
| Leaking (fluid-filled type) | A | Require replacement |
| Missing | C | Require replacement |
| Noisy | 2 | Further inspection required |
|
NOTE:
If noise isolated to bushing, suggest repair or replacement. Use only approved lubricant on rubber bushings. Petroleum-based lubricants may damage rubber bushings.
|
||
| Oil-soaked, affecting performance | A | Require replacement |
|
NOTE:
Further inspection required to determine source of oil.
|
||
| Rubber separating from internal metal sleeve on bonded bushing | A | Require replacement |
| Seized | A | Require replacement |
| Shifted (out of position) | B | Require repair or replacement |
| Split | A | Require replacement |
| Surface cracking (weather-checked) | No service suggested or required | |