Electronic Ride Control Shocks And Struts
NOTE:
This section covers the electronic damping control portion of the electronic shock or strut. For damping portion of shock or strut conditions and procedures, refer to the Shock Absorbers, Strut Cartridges, and Strut Assemblies section.
| Condition | Code | Procedure |
|---|---|---|
| Attaching hardware broken | A | Require repair or replacement of hardware |
| Attaching hardware missing | C | Require replacement of hardware |
| Attaching hardware not functioning | A | Require repair or replacement of hardware |
| Attaching hardware threads damaged | A | Require repair or replacement of hardware |
| Attaching hardware threads stripped (threads missing) | A | Require replacement of hardware |
| Connector bent | A | Require repair or replacement |
| Connector broken | A | Require repair or replacement |
| Connector loose | A | Require repair or replacement |
| Electronic valve control inoperative | A | Require replacement |
|
NOTE:
It is acceptable to replace with a non-electronically controlled unit, where available.
|
||
| Terminal bent | A | Require repair or replacement |
| Terminal broken | A | Require repair or replacement |
| Terminal corroded | A | Require repair or replacement |
| Terminal loose | A | Require repair or replacement |