Adjusting Shims Available for "S 2 "
| Shim thickness (mm) | ||||
|---|---|---|---|---|
| 0.37 | 0.65 | 0.93 | 1.21 | 1.49 |
| 0.41 | 0.69 | 0.97 | 1.25 | 1.53 |
| 0.45 | 0.73 | 1.01 | 1.29 | 1.57 |
| 0.49 | 0.77 | 1.05 | 1.33 | 1.61 |
| 0.53 | 0.81 | 1.09 | 1.37 | 1.65 |
| 0.57 | 0.85 | 1.13 | 1.41 | |
| 0.61 | 0.89 | 1.17 | 1.45 | |
Tolerance variations make it possible to find the exact shim thickness required.
Shim Thickness "S 1 ", Determining
Formula: "S 1 " = "S total " - "S 2 "
| Example: | ||
|---|---|---|
| Total shim thickness "S total " for "S 1 " + "S 2 " | 2.22 mm | |
| - | Shim thickness "S 2 " | 0.77 mm |
| = | Shim thickness "S 1 " | 1.45 mm |
-- Determine the shim according to the table. Refer to the Parts Information for the part number.