Axle Alignment Specified Values, Sedan / AVANT
Conditions
- The specified adjustment values correspond to the curb weight position. Refer to Dimension Overview . To determine the curb weight position, the dimension -a- between the center of the wheel and the lower edge of the fender/wheel housing must be determined.
| Front Axle | 1BA | 1BE | 1BR | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | |||||||||
| Adjustment value, Sedan | -43' ± 23' | -1° 3' ± 23' | -34' ± 23' | ||||||
| Control value, Sedan | -43' ± 25' | -1° 3' ± 25' | -34' ± 25' | ||||||
| Adjustment value, Avant | -43' ± 23' | -1° 3' ± 23' | -34' ± 23' | ||||||
| Control value, Avant | -43' ± 25' | -1° 3' ± 25' | -34' ± 25' | ||||||
| Maximum permissible difference between both sides | 30' | 30' | 30' | ||||||
| Toe-in per wheel | |||||||||
| Adjustment value | + 10' ± 5' | + 10' ± 5' | + 10' ± 5' | ||||||
| Check value | + 10' ± 7' | + 10' ± 7' | + 10' ± 7' | ||||||
| Total toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' | ||||||
| Toe difference angle at 20°. Refer to (1) | -1° 31' ± 30' | 1° 31' ± 30' | -1° 31' ± 30' | ||||||
| Outer wheel steering angle at maximum steering angle | 33° 15' | + 1° 30' - 2° | 33° 11' | + 1° 30' - 2° | 33° 18' | + 1° 30' - 2° | |||
| Inner wheel steering angle at maximum steering angle | 39° 33' | + 1° 30' - 2° | 39° 30' | + 1° 30' - 2° | 39° 35' | + 1° 30' - 2° | |||
|
|||||||||
| Front Axle | 1BB | 1BD | 1BL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | |||||||||
| Adjustment value, Sedan | -43' ± 23' | -1° 3' ± 23' | -50' ± 23' | ||||||
| Control value, Sedan | -43' ± 25' | -1° 3' ± 25' | -50' ± 25' | ||||||
| Adjustment value, Avant | -43' ± 23' | -1° 3' ± 23' | -50' ± 23' | ||||||
| Control value, Avant | -43' ± 25' | -1° 3' ± 25' | -50' ± 25' | ||||||
| Maximum permissible difference between both sides | 30' | 30' | 30' | ||||||
| Toe-in per wheel | |||||||||
| Adjustment value | + 10' ± 5' | + 10' ± 5' | + 10' ± 5' | ||||||
| Check value | + 10' ± 7' | + 10' ± 7' | + 10' ± 7' | ||||||
| Total toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' | ||||||
| Toe difference angle for 20°(1) | -1° 31' ± 30' | -1° 31' ± 30' | -1° 31' ± 30' | ||||||
| Outer wheel steering angle at maximum steering angle | 33° 15' | + 1° 30' - 2° | 33° 11' | + 1° 30' - 2° | 33° 14' | + 1° 30' - 2° | |||
| Inner wheel steering angle at maximum steering angle | 39° 33' | + 1° 30' - 2° | 39° 30' | + 1° 30' - 2° | 39° 32' | + 1° 30' - 2° | |||
|
|||||||||
| Front Axle | 1BQ / 2MV | 1BP / 2MN | 1BM | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | |||||||||
| Adjustment value, Sedan | -1° 2' ± 23' | -28' ± 23' | -43' ± 23' | ||||||
| Control value, Sedan | -1° 2' ± 25' | -28' ± 25' | -43' ± 25' | ||||||
| Adjustment value, Avant | -1° 2' ± 23' | -28' ± 23' | -43' ± 23' | ||||||
| Control value, Avant | -1° 2' ± 25' | -28' ± 25' | -43' ± 25' | ||||||
| Maximum permissible difference between both sides | 30' | 30' | 30' | ||||||
| Toe-in per wheel | |||||||||
| Adjustment value | + 10' ± 5' | + 10' ± 5' | + 10' ± 5' | ||||||
| Check value | + 10' ± 7' | + 10' ± 7' | + 10' ± 7' | ||||||
| Total toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' | ||||||
| Toe difference angle at 20°. Refer to (1) | -1° 31' ± 30' | -1° 31' ± 30' | -1° 31' ± 30' | ||||||
| Outer wheel steering angle at maximum steering angle | 33° 11' | + 1° 30' - 2° | 33° 20' | + 1° 30' - 2° | 33° 20' | + 1° 30' - 2° | |||
| Inner wheel steering angle at maximum steering angle | 39° 30' | + 1° 30' - 2° | 39° 33' | + 1° 30' - 2° | 39° 33' | + 1° 30' - 2° | |||
|
|||||||||
| Front Axle | 2MC / 2MS | 1BU | 2MT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Camber | |||||||||
| Adjustment value, Sedan | -43' ± 23' | -47' ± 23' | |||||||
| Control value, Sedan | -43' ± 25' | -47' ± 25' | |||||||
| Adjustment value, Avant | -1° 10' ± 23' | -44' ± 23' | -48' ± 23' | ||||||
| Control value, Avant | -1° 10' ± 25' | -44' ± 25' | -48' ± 25' | ||||||
| Maximum permissible difference between both sides | 30' | 30' | 30' | ||||||
| Toe-in per wheel | |||||||||
| Adjustment value | + 10' ± 5' | + 10' ± 5' | + 10' ± 5' | ||||||
| Check value | + 10' ± 7' | + 10' ± 7' | + 10' ± 7' | ||||||
| Total toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' | ||||||
| Toe difference angle at 20°. Refer to (1) | -1° 31' ± 30' | -1° 31' ± 30' | -1° 31' ± 30' | ||||||
| Outer wheel steering angle at maximum steering angle | 33° 8' | + 1° 30' - 2° | 33° 15' | + 1° 30' - 2° | 33° 15' | + 1° 30' - 2° | |||
| Inner wheel steering angle at maximum steering angle | 39° 29' | + 1° 30' - 2° | 39° 33' | + 1° 30' - 2° | 39° 33' | + 1° 30' - 2° | |||
|
|||||||||
| Rear Axle | 1BA | 1BE | 1BR |
|---|---|---|---|
| Camber | - 50' ± 25' | - 50' ± 25' | - 50' ± 25' |
| Maximum permissible difference between both sides | 30' | 30' | 30' |
| Toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' |
| Maximum permissible deviation in direction of travel relative to vehicle longitudinal axis | 10' | 10' | 10' |
| Rear Axle | 1BB | 1BD | 1BL |
|---|---|---|---|
| Camber | - 50' ± 25' | - 50' ± 25' | - 50' ± 25' |
| Maximum permissible difference between both sides | 30' | 30' | 30' |
| Toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' |
| Maximum permissible deviation in direction of travel relative to vehicle longitudinal axis | 10' | 10' | 10' |
| Rear Axle | 1BQ/ 2MV | 1BP / 2MN | 1BM |
|---|---|---|---|
| Camber | - 50' ± 25' | - 50' ± 25' | - 50' ± 25' |
| Maximum permissible difference between both sides | 30' | 30' | 30' |
| Toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' |
| Maximum permissible deviation in direction of travel relative to vehicle longitudinal axis | 10' | 10' | 10' |
| Rear Axle | 2MC / 2MS | 1BU | 2MT |
|---|---|---|---|
| Camber | - 50' ± 25' | - 50' ± 25' | - 50' ± 25' |
| Maximum permissible difference between both sides | 30' | 30' | 30' |
| Toe-in | + 20' ± 10' | + 20' ± 10' | + 20' ± 10' |
| Maximum permissible deviation in direction of travel relative to vehicle longitudinal axis | 10' | 10' | 10' |
