Position Of Fuses On Fuse Panel B -SB- With Fuse Carrier ST5, Red
| No. | Designation In Wiring Diagram | Nominal Value | Function/Component | Terminal | ||||||||
| 1 | - | Fuse 1 (on fuse panel B) -SB1- | 20 A | - | Ignition Coil 1 with Power Output Stage -N70- (1),(2) Ignition Coil 2 with Power Output Stage -N127- (1),(2) Ignition Coil 3 with Power Output Stage -N291- (1),(2) Ignition Coil 4 with Power Output Stage -N292- (1),(2) |
87 | ||||||
| 2 | - | Fuse 2 (on fuse panel B) -SB2- | 10 A | - | NG High Pressure Valve -N372- (2) Fuel Tank Shut-Off Valve 1 -N361- (2) Fuel Tank Shut-Off Valve 2 -N362- (2) Fuel Tank Shut-Off Valve 3 -N363- (2) Fuel Tank Shut-Off Valve 4 -N429- (2) |
87 | ||||||
| 3 | - | Not Used | - | |||||||||
| 4 | - | Not Used | - | |||||||||
| 5 | - | Fuse 5 (on fuse panel B) -SB5- | 25 A | - | Front Left Headlamp -MX1- (3) | 87 | ||||||
| 6 | - | Fuse 6 (on fuse panel B) -SB6- | 15 A | - | Transmission Electric Pump 2 -V553- | 87 | ||||||
| 7 | - | Fuse 7 (on fuse panel B) -SB7- | 40 A | - | Supply for Fuse Panel C -SC- | 87 | ||||||
| 8 | - | Fuse 8 (on fuse panel B) -SB8- | 30 A | - | Fresh Air Blower Control Module -J126- | 87 | ||||||
| 9 | - | Fuse 9 (on fuse panel B) -SB9- | 25 A | - | Front Right Headlamp -MX2- (3) | 87 | ||||||
| 10 | - | Fuse 10 (on fuse panel B) -SB10- | 40 A | - | Active Steerring Control Module -J792- | 87 | ||||||
| 11 | - | Fuse 11 (on fuse panel B) -SB11- | 35 A | - | Starter Relay 2 -J907- Starterr Relay 1 -J906-
Starter -B- Fuse (50) -S216- |
87 | ||||||
| 12 | - | Fuse 12 (on fuse panel B) -SB12- | 10 A | - | Special Purpose Vehicle Control Module -J608-, T12o/10, T12o/12 Coupling point, on left A-pillar -TAL- |
|||||||
|
||||||||||||
Back To Overview COMPONENT LOCATIONS: FUSES .